58′ Power Cat v2
LOA | 17.79m |
L hull | 17.79m (58’) |
Lwl | 17.68m |
BOA | 8.67m |
Forward freeboard | 2.54m |
Aft Freeboard | 2.09m |
Proposal Displacement light (mini CE) | 30.0 t |
Proposal Full Loaded displ. (mldc) | 38 t |
Draught | 1.20 m |
Total height | 5.70 m |
Total volume assembled | 17.8 x 8.67 x 6.90 m |
Diesel Engines | 2x (380 to 480 hp) |
Fresh water tank | 2x 600 L |
Gas oil Tank | 2x 1600 L |
Water maker | 120 L/h |
Black water tanks | 2x 125 L |
Hot water boiler | 2x 80 L |
Air conditionning | 60 to 80 000 btu |
Generator | 12 to 16 kVA |
En collaboration avec Franck Darnet.